Goomeeda
Property Summary
| Lot Number : | 77 |
| Category : | Rural |
| Status : | Available |
| Price: | POA |
| Location: | Approx 110 km south of Winton. |
| Property Size: | 20,234.3 Ha |
| Improvements: | Subdivided into 2 main paddocks. Holding yards and traps on the bores. Laneways connecting to the cattle yards. There are 4 bores which will all be in working order. Steel cattle yards with facilities to work 1000 head. |
| Tenure: | Tenure reference : PPH 45/3877 Lot 3877 Crown Plan PH2159 County of Fermoy, Parish of Goomeeda & Jeeranda, Winton Shire |
| Country: | Approx 10,000 acres of semi open Gidyea, red soil plains. Approx 9,000 acres Flood plain along Morrison, Sandy and Blue bush Creeks. Balance of country is mainly Mulga forest interspersed with forest grasses, soft pasture and herbage in good seasons. |
| Services: | DRCS telephone |
| Water: | Securely watered by 2 bores and 2 wells, which are equipped with windmills, tanks and troughs. Seasonal waterholes in various creeks. |
| Carrying Capacity: | Approx 650 cows and calves in average season. |
| Plants & Machinery: |
Agent Comments
Goomeeda is a low input breeding property situated 110 km south of Winton. The property is well fenced for control of the cattle and ease of mustering. Fencing consists of recently constructed laneways and trap paddocks, all in good order. There are some sections of the boundary requiring attention but are stock proof. Goomeeda is watered by 4 bores which will all be in working order. Ideal for a starter breeding block. There are numerous low cost dam sites which, if some dams were constructed, could increase the carrying capacity and reduce the pressure on the bores. The yards are good solid steel construction. The cottage is basic but solid. Approx 16 inch rainfall per year as a long term average.
Contact
Mal Walker 0427 571 919












